Finance Archive
2022 - 2023
File Name | Last Modified | File Size |
---|---|---|
bank_reconciliation_2022 23.pdf | 10 May 2023 | 126kB |
cashbook 22 23.pdf | 10 May 2023 | 432kB |
exemption certificate signed.pdf | 10 May 2023 | 1.05MB |
Expenditure over 100.pdf | 10 May 2023 | 113kB |
explanation of variances 2022 23.pdf | 10 May 2023 | 114kB |
Lilford cum Wigsthorpe and Thorpe Achurch PC Internal Audit .pdf | 10 May 2023 | 261kB |
Local Authority Accounts a summary of your rights.pdf | 02 June 2023 | 1.83MB |
Notice of the period for the exercise of public rights.pdf | 10 May 2023 | 111kB |
Reserves at 31.03.2023.pdf | 10 May 2023 | 75kB |
Section 1 Annual Governance Statement 2022 23.pdf | 10 May 2023 | 955kB |
Section 2 Accounting Statement 2022 23.pdf | 10 May 2023 | 1MB |
TRANSPARENCY CODE COMPLIANCE CHECKLIST.pdf | 10 May 2023 | 125kB |
2021 - 2022
File Name | Last Modified | File Size |
---|---|---|
Annual Governance Statement Section 1.pdf | 11 May 2022 | 1.08MB |
Annual Governance Statement Section 2.pdf | 11 May 2022 | 1.08MB |
Annual Internal Audit report part 2.pdf | 11 May 2022 | 1.31MB |
Annual Internal Audit report.pdf | 16 May 2022 | 1.39MB |
Asset Register complete.pdf | 11 May 2022 | 384kB |
bank reconciliation.pdf | 11 May 2022 | 398kB |
cashbook .pdf | 06 July 2022 | 463kB |
Exemption certificate lwtapc.pdf | 11 May 2022 | 1.12MB |
Explanation of varients.pdf | 11 May 2022 | 490kB |
Payments in excess of One Hundred Pounds.pdf | 11 May 2022 | 229kB |
Public Notice .pdf | 06 July 2022 | 213kB |
Reserves.pdf | 20 May 2022 | 379kB |
TRANSPARENCY CODE COMPLIANCE CHECKLIST.pdf | 07 April 2023 | 125kB |
2020/21
File Name | Last Modified | File Size |
---|---|---|
bank_reconciliation_2020 21.pdf | 13 May 2021 | 489kB |
expenditure over 100.pdf | 13 May 2021 | 422kB |
explanation of variances 2020 21.pdf | 13 May 2021 | 211kB |
Lilford cum Wigsthorpe and Thorpe Achurch PC Annual Internal.pdf | 11 April 2022 | 400kB |
Lilford cum Wigsthorpe and Thorpe Achurch PC Internal Audit .pdf | 13 May 2021 | 150kB |
LWTA Cert of Exemption.pdf | 13 May 2021 | 1.15MB |
LWTA Section 2 Accounting Statements 202021.pdf | 13 May 2021 | 1.14MB |
LWTA Section1 Annual Governance Statement 202021.pdf | 13 May 2021 | 1.13MB |
Notice of Public Rights.pdf | 07 June 2021 | 214kB |
2019/20
File Name | Last Modified | File Size |
---|---|---|
Accounting Statements.pdf | 15 May 2020 | 1.21MB |
Annual Governance Statement.pdf | 15 May 2020 | 1.08MB |
Assets Register.pdf | 15 May 2020 | 188kB |
Bank Reconciliation.pdf | 15 May 2020 | 489kB |
Certificate of Exemption.pdf | 15 May 2020 | 1.27MB |
Explanation of Variances.pdf | 15 May 2020 | 212kB |
Income and Expenditure.pdf | 15 May 2020 | 451kB |
Internal Audit Report.pdf | 15 May 2020 | 1.54MB |
Items of Expenditure Over 100 Pounds.pdf | 20 May 2020 | 423kB |
Lilford cum Wigsthorpe and Thorpe Achurch Internal Audit Rep.pdf | 09 April 2021 | 185kB |
Local Authority Accounts.pdf | 15 May 2020 | 223kB |
Notice of Public Rights.pdf | 10 June 2020 | 213kB |
Reserves March 2020.pdf | 24 March 2021 | 205kB |
2018/19
File Name | Last Modified | File Size |
---|---|---|
asset register.pdf | 20 May 2019 | 238kB |
bank rec 18 19.pdf | 20 May 2019 | 412kB |
explanation of variances 2018 19.pdf | 20 May 2019 | 211kB |
ins and outs 2018 2019.pdf | 20 May 2019 | 438kB |
lwta ags section 1 18 19.pdf | 20 May 2019 | 1.07MB |
lwta aia report 18 19.pdf | 20 May 2019 | 1.29MB |
lwta as section 2 18 19.pdf | 20 May 2019 | 1.17MB |
lwta exempt cert 18 19.pdf | 20 May 2019 | 1.17MB |
public rights 18 19 audit.pdf | 20 May 2019 | 221kB |
2017/18
File Name | Last Modified | File Size |
---|---|---|
asset register.pdf | 09 May 2018 | 237kB |
explanation_of_variances_2017 18.pdf | 09 May 2018 | 112kB |
laa a summary of your rights.pdf | 09 May 2018 | 2.09MB |
lilford cum wigsthorpe and thorpe achurch internal audit report_31mar18.pdf | 09 May 2018 | 166kB |
notice of public rights.pdf | 09 May 2018 | 799kB |
page 3 agar part 2.pdf | 09 May 2018 | 1.07MB |
receipts and payments 2017 2018.pdf | 09 May 2018 | 416kB |
section 1 agar part 2.pdf | 09 May 2018 | 982kB |
section 2 agar part 2.pdf | 09 May 2018 | 1.08MB |
year end march 2018.pdf | 09 May 2018 | 348kB |
2016 - 2017
File Name | Last Modified | File Size |
---|---|---|
auditors report.pdf | 19 February 2021 | 383kB |
income and expenditure.pdf | 19 February 2021 | 373kB |
sec 2 accounting statement 16 17.pdf | 19 February 2021 | 816kB |
significant variances.pdf | 19 February 2021 | 184kB |
Year end bank rec March 2016.pdf | 19 February 2021 | 424kB |
AGAR 2015 - 2016
File Name | Last Modified | File Size |
---|---|---|
15 LWTA Accs_15_16.pdf | 19 February 2021 | 398kB |
ex audit certif report 2016.pdf | 19 February 2021 | 1.13MB |
Lilford cum Wigsthorpe and Thorpe Achurch Internal Audit Rep.pdf | 19 February 2021 | 384kB |
notice of audit conclusion.pdf | 19 February 2021 | 896kB |